Home Page Property Owners Association

Extra Holidays
CURRENT
RENTAL INFORMATION

To rent any of the properties below,
please call Candice at 970-731-8108 during normal business hours

(Mountain Time).

WEEK UNIT Bedrooms Weekly/Daily ($)
5/12 – 5/19 Eagles Loft 2 bdrm + 1065/185
5/25 – 5/29 Peregrine A 1 bdrm 850/150
5/25 – 6/1 Elk Run 2 bdrm 1025/160
5/26 – 6/2 Eagles Loft 2 bdrm + 1200/210
5/27 – 6/3 Village Pointe A/B 2 bdrm + 1200/210
5/27 – 6/3 Village Pointe A 1 bdrm 850/150
5/27 – 6/3 Village Pointe B 1 bdrm 725/125
       
      <TOP>
       
WEEK UNIT Bedrooms Weekly/Daily ($)
6/08 – 6/15 Peregrine A/B 2 bdrm + 1360/245
6/08 – 6/15 Peregrine A 1 bdrm 1025/160
6/08 – 6/15 Peregrine B 1 bdrm 850/150
6/09 – 6/16 Eagles Loft 2 bdrm + 1360/245
6/29 – 7/06 Elk Run 2 bdrm 1200/210
6/29 – 7/06 Peregrine A/B 2 bdrm + 1360/245
6/29 – 7/06 Peregrine A 1 bdrm 1025/160
6/29 – 7/06 Peregrine B 1 bdrm 850/150
6/30 – 7/07 Teal Landing A/B 2 bdrm + 1360/245
6/30 – 7/07 Teal Landing A 1 bdrm 1025/160
6/30 – 7/07 Teal Landing B 1 bdrm 850/150
6/30 – 7/07 Teal Landing C 2 bdrm 1200/210
6/30 – 7/07 Eagles Loft 2 bdrm + 1360/245
       
      <TOP>
       
WEEK UNIT Bedrooms Weekly/Daily ($)
7/01 – 7/08 Village Point A 1 bdrm 1025/160
7/07 – 7/14 Teal Landing D 3 bdrm 1410/250
7/13 – 7/20 Peregrine A/B 2 bdrm + 1360/245
7/13 – 7/20 Peregrine A 1 bdrm 1025/160
7/13 – 7/20 Peregrine B 1 bdrm 850/150
7/20 – 7/27 Peregrine A 1 bdrm 1025/160
7/21 – 7/28 Teal Landing C 2 bdrm 1200/210
7/21 – 7/28 Teal Landing A 1 bdrm 1025/160
7/22 – 7/29 Ptarmigan A/B 2 bdrm + 1360/245
7/22 – 7/29 Ptarmigan A 1 bdrm 1025/160
7/27 – 8/03 Peregrine A 1 bdrm 1025/160
7/28 – 8/04 Teal Landing A 1 bdrm 1025/160
7/29 – 8/05 Village Point A/B 2 bdrm + 1360/245
7/29 – 8/05 Village Point A 1 bdrm 1025/160
7/29 – 8/05 Village Point B 1 bdrm 850/150
       
      <TOP>
       
WEEK UNIT Bedrooms Weekly/Daily ($)
8/03 – 8/10 Peregrine A/B 2 bdrm + 1360/245
8/03 – 8/10 Peregrine A 1 bdrm 1025/160
8/03 – 8/10 Peregrine B 1 bdrm 850/150
8/04 – 8/11 Teal Landing A 1 bdrm 1025/160
8/05 – 8/12 Village Point A/B 2 bdrm + 1360/245
8/05 – 8/12 Village Point A 1 bdrm 1025/160
8/05 – 8/12 Village Point B 1 bdrm 850/150
8/11 – 8/18 Eagles Loft 2 bdrm + 1360/245
8/17 – 8/24 Elk Run 2 bdrm 1200/210
8/31 – 9/04 Peregrine A 1 bdrm 850/150
8/31 – 9/04 Elk Run 2 bdrm 1025/160
       
      <TOP>
       
WEEK UNIT Bedrooms Weekly/Daily ($)
9/01 – 9/08 Mtn Meadows 2 bdrm + 1200/210
       
       
      <TOP>
 
Ptarmigan Peregrine Mountain Meadows Master's Place Eagles Loft Home Page Properties Rentals Key Links Navigate Communicate Top of the Nation Enterprises, Inc.